<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amado Martinez &#187; Wordpress</title>
	<atom:link href="http://www.projectivemotion.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectivemotion.com</link>
	<description>coding websites and other cool things.</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Better wordpress custom post types using a base php class.</title>
		<link>http://www.projectivemotion.com/2011/10/13/wordpress-custom-post-types-php-class/</link>
		<comments>http://www.projectivemotion.com/2011/10/13/wordpress-custom-post-types-php-class/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:27:27 +0000</pubDate>
		<dc:creator>amado</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[Php]]></category>

		<guid isPermaLink="false">http://projectivemotion.com/?p=145</guid>
		<description><![CDATA[Creating multiple post types in wordpress can be tedious work. Use php classes to handle post type registration and better event handling for saving custom meta data. (Part 2 coming soon.)]]></description>
		<wfw:commentRss>http://www.projectivemotion.com/2011/10/13/wordpress-custom-post-types-php-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Replacing the WordPress Dashboard with your own plugin page.</title>
		<link>http://www.projectivemotion.com/2011/04/23/replacing-the-wordpress-dashboard-with-your-own-plugin-page/</link>
		<comments>http://www.projectivemotion.com/2011/04/23/replacing-the-wordpress-dashboard-with-your-own-plugin-page/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:50:09 +0000</pubDate>
		<dc:creator>Amado Martinez</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://projectivemotion.com/?p=93</guid>
		<description><![CDATA[On Custom WordPress Installations, you may want to remove the wordpress dashboard completely and add your own dashboard or plugin page. Of course you can hide the other dashboard widgets and leave only your own, but if you want complete control, this is one solution. I was able to do this using the following approach: On WordPress 3.1.1, the /wp-admin/index.php provides no support for overriding the wp_dashboard() function. After digging...]]></description>
		<wfw:commentRss>http://www.projectivemotion.com/2011/04/23/replacing-the-wordpress-dashboard-with-your-own-plugin-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Calendar Plugin Optimization</title>
		<link>http://www.projectivemotion.com/2010/03/22/wordpress-calendar-plugin-optimization/</link>
		<comments>http://www.projectivemotion.com/2010/03/22/wordpress-calendar-plugin-optimization/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:26:42 +0000</pubDate>
		<dc:creator>Amado Martinez</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://projectivemotion.com/?p=59</guid>
		<description><![CDATA[Recently, I had to use the super handy WordPress Calendar Plugin. After adding a few repeating events and taking a look at the output it generated, I noticed the large number of queries that it executed! It executed at least 3 queries per day of the month being displayed! I was doing development that required displaying two months at a time, and the total number of queries was over 150!!...]]></description>
		<wfw:commentRss>http://www.projectivemotion.com/2010/03/22/wordpress-calendar-plugin-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

